That depends on the type and size of the pond you are looking to create. You can read our guide to pond design in the help and guides section.
Below, we have put together a material comparison table showing the pond lining options available. It provides details on the composition of the materials and their features, sizes available, and the applications they are most suited to. For more information on any of the lining materials, you can click on them below and be taken to the respective product page.
We hope that the information helps you choose the best type of liner for your project. If you have any questions about any of our pond liners, please contact us and we’d be happy to help you.
Brand | Firestone PondGuard Liner | Firestone PondEasy Liner | SealEco Pond Liner | aquaPLAN Pond Liner | Box Welded Pond Liner | |
Material | EPDM | EPDM | EPDM | PVC | SealEco EPDM | |
Thickness | 1.02mm | 0.80mm | 0.75mm | 0.5mm | 0.75mm/1mm | |
Weight | 1.39kg/m2 | 1kg/m2 | 1kg/m2 | 0.65kg/m2 | 1kg/m2 / 1.25kg/m2 | |
Finish | Matt carbon black | Carbon Black | textured black | smooth shiny black | textured black | |
Online | Widths | 6' - 50' | 3m - 7.5m | 1.7m - 10m | 2m - 5m | N/A |
Lengths | 4' - 100' | 1m - 10m | 1m - 25m | 1.5m - 6m | N/A | |
Largest Size | 50' x 100' | 7.5m x 30m | 10m x 25m | 5m x 6m | Contact us | |
Larger Factory Sheets Available | Up to 1000m2 | Up to 225m2 | Up to 800m2 | Up to 200m2 | Contact us | |
Join Onsite (for lakes etc) | Yes | Yes | Yes | No | Yes | |
Flexibility | Good | Great | Great | Excellent | Perfect fit | |
UV Resistance | Excellent | Excellent | Excellent | Good | Excellent | |
Puncture Resistance | Excellent | Excellent | Great | Average | Great | |
Aquatic, Animal & Human Safe | Yes | Yes | Yes | Yes | Yes | |
Life Span | 40 years | 40 years | 40 years | 15-20 years | 40 years | |
Suitability | Small to large freeform ponds | Small to large ponds |
Small to large freeform ponds More intricate designs Box welded ponds |
Small ponds |
Circular, rectangular, square ponds |
|
Applications |
Ponds Lakes Reservoirs Lagoons Swimming ponds |
Ponds |
Ponds Box welded ponds |
Garden ponds |
Koi and formal ponds Ornamental ponds Swimming ponds |
|
Cost (inc VAT) | £7.56/m2 | £6.54/m2 | £6.42/m2 | £2.82/m2 | Contact us |
We recommend that all liners are fitted with pond underlay to provide protection for the liner.